WCCS | 90009681 | Rogers Eric W | 1/31/2023 | $ 6,900.44 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009539 | Rogers Eric W | 1/31/2023 | $ 6,900.44 | PAYROLL | PAYROLL | 2023 |
WCCS | 303224 | United Rentals | 1/31/2023 | $ 2,422.21 | Unrestricted Shared Services | Maintenance & Repairs - OOS | 2023 |
WCCS | 303223 | Uline Inc | 1/31/2023 | $ 66.59 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303222 | The Pitney Bowes Bank Inc | 1/31/2023 | $ 1,103.92 | Unrestricted Shared Services | Postage - OOS | 2023 |
WCCS | 303221 | The Pitney Bowes Bank Inc | 1/31/2023 | $ 207.48 | Unrestricted Demopolis Campus | Short-Term Equipment Rentals - OOS | 2023 |
WCCS | 303220 | Tabb Diesel Repair | 1/31/2023 | $ 688.00 | Unrestricted Selma Campus | Maintenance & Repairs - OOS | 2023 |
WCCS | 303219 | Summerling Hardware LLC | 1/31/2023 | $ 27.96 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303218 | Shred It | 1/31/2023 | $ 86.25 | Unrestricted Shared Services | Maintenance & Repairs - OOS | 2023 |
WCCS | 303217 | Rountree Electric Supply | 1/31/2023 | $ 365.76 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303216 | Robinson, Ahniyah J. | 1/31/2023 | $ 265.34 | Unrestricted Demopolis Campus | Materials and Supplies - MS | 2023 |
WCCS | 303215 | National Assoc Of Student Financial | 1/31/2023 | $ 1,298.00 | Unrestricted Shared Services | Registration Fees- OS | 2023 |
WCCS | 303214 | Moore, Darrius D. | 1/31/2023 | $ 200.00 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303213 | Mixon, Chelsea T. | 1/31/2023 | $ 265.34 | Unrestricted Demopolis Campus | Materials and Supplies - MS | 2023 |
WCCS | 303212 | Lewis Pest Control Inc. | 1/31/2023 | $ 725.00 | Unrestricted Shared Services | Other Contractual Services - PS | 2023 |
WCCS | 303211 | Harris Security Systems, Inc. | 1/31/2023 | $ 134.85 | Unrestricted Shared Services | Other Contractual Services - PS | 2023 |
WCCS | 303210 | GFL Environmental | 1/31/2023 | $ 964.85 | Unrestricted Shared Services | Other Contractual Services - PS | 2023 |
WCCS | 303209 | Fuller Building Company | 1/31/2023 | $ 54.36 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303208 | Elliott, Frank | 1/31/2023 | $ 340.00 | Unrestricted Selma Campus | Conus (meals) - IS | 2023 |
WCCS | 303207 | Elliott, Frank | 1/31/2023 | $ 680.00 | Unrestricted Selma Campus | Conus (meals) - IS | 2023 |
WCCS | 303206 | Elliott, Frank | 1/31/2023 | $ 340.00 | Unrestricted Selma Campus | Conus (meals) - IS | 2023 |
WCCS | 303205 | Edwards Nursery & Greenhouses LLC | 1/31/2023 | $ 390.00 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303204 | Demopolis Water Works & Sewer Board | 1/31/2023 | $ 344.08 | Unrestricted Demopolis Campus | Water & Sewer - UC | 2023 |
WCCS | 303203 | Cintas Corporation | 1/31/2023 | $ 185.52 | Unrestricted Shared Services | Other Contractual Services - PS | 2023 |
WCCS | 303202 | Carquest | 1/31/2023 | $ 18.53 | Unrestricted Shared Services | Maintenance & Repairs - OOS | 2023 |
WCCS | 303201 | AT & T | 1/31/2023 | $ 37.57 | Unrestricted Shared Services | Landline Phones - UC | 2023 |
WCCS | 303200 | American Osment | 1/31/2023 | $ 338.05 | Unrestricted Shared Services | Materials and Supplies - MS | 2023 |
WCCS | 303199 | The Flower Basket | 1/31/2023 | $ 133.00 | Payroll Clearing Fund | PEHIP Insurance - Employer - PP | 2023 |
WCCS | 303198 | Steward Properties LLC | 1/30/2023 | $ 6,998.00 | AMSTI 2XX1-2XX2 | Short-Term Building Rentals - OOS | 2023 |
WCCS | 303197 | Solomon, Brittany | 1/30/2023 | $ 233.32 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303196 | Ruffin, Tiffany L. | 1/30/2023 | $ 266.75 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303195 | Pullum, Quanda C. | 1/30/2023 | $ 39.69 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303194 | Peterson, Joe J. | 1/30/2023 | $ 600.00 | AMSTI 2XX1-2XX2 | Maintenance & Repairs - OOS | 2023 |
WCCS | 303193 | McCullam, Tamecia | 1/30/2023 | $ 77.88 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303192 | Lewis, Wyconda R. | 1/30/2023 | $ 71.07 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303191 | Kish, Sheryl D. | 1/30/2023 | $ 200.00 | AMSTI 2XX1-2XX2 | Overnight (non tax per diem)- IS | 2023 |
WCCS | 303191 | Kish, Sheryl D. | 1/30/2023 | $ 792.20 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303190 | Johnson, Spencer M. | 1/30/2023 | $ 51.69 | AMSTI 2XX1-2XX2 | Mileage - IS | 2023 |
WCCS | 303189 | Hand2mind Inc | 1/30/2023 | $ 21,366.25 | AMSTI 2XX1-2XX2 | Materials and Supplies - MS | 2023 |
WCCS | 303188 | George Corley Wallace State Communi | 1/30/2023 | $ 89,375.56 | SARP Institutional | Scholarship and Waivers - SW | 2023 |
WCCS | 303187 | Council for Opportunity in Educatio | 1/30/2023 | $ 75.00 | Student Support Service X2-X3 | Registration Fees- OS | 2023 |
WCCS | 303186 | Carolina Biological Supply Co | 1/30/2023 | $ 13,920.80 | AMSTI 2XX1-2XX2 | Materials and Supplies - MS | 2023 |
WCCS | 303185 | AT&T (Business Service) | 1/30/2023 | $ 72.32 | AMSTI 2XX1-2XX2 | Landline Phones - UC | 2023 |
WCCS | 303184 | AT&T (Business Service) | 1/30/2023 | $ 474.39 | AMSTI 2XX1-2XX2 | Landline Phones - UC | 2023 |
WCCS | 303183 | AT&T (Business Service) | 1/30/2023 | $ 453.37 | AMSTI 2XX1-2XX2 | Landline Phones - UC | 2023 |
WCCS | 303182 | AT&T (Business Service) | 1/30/2023 | $ 706.09 | AMSTI 2XX1-2XX2 | Landline Phones - UC | 2023 |
WCCS | 303181 | ACT Inc | 1/30/2023 | $ 374.00 | AE-State Regular 2XX1-2XX2 | Materials and Supplies - MS | 2023 |
WCCS | 90009680 | Ward Terry Levan | 1/27/2023 | $ 2,484.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009679 | Sturdivant Anthony Dewayne | 1/27/2023 | $ 2,747.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009678 | Harvell Robert L | 1/27/2023 | $ 3,360.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009677 | Mauldin Reginald Otis | 1/27/2023 | $ 4,672.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009676 | Hunter Victoria | 1/27/2023 | $ 3,360.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009675 | Bennett Robbyn V. | 1/27/2023 | $ 9,361.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009674 | Allison Eric Preston | 1/27/2023 | $ 6,080.15 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009673 | Rodgers Ebony Nicole | 1/27/2023 | $ 1,450.95 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009672 | Moss Johnny E | 1/27/2023 | $ 6,370.28 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009671 | Brown Veronica S. | 1/27/2023 | $ 2,791.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009670 | Abbott Brandi Nicole | 1/27/2023 | $ 3,885.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009669 | Whatley Andrew Douglas | 1/27/2023 | $ 3,098.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009668 | Taylor Ernest | 1/27/2023 | $ 2,791.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009667 | Jackson Vincent Keith | 1/27/2023 | $ 2,513.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009666 | Dysart Charles James | 1/27/2023 | $ 6,370.28 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009665 | Berry Lee | 1/27/2023 | $ 2,922.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009664 | Evans Naopi Lc | 1/27/2023 | $ 3,622.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009663 | Hasberry Letti Monique | 1/27/2023 | $ 3,239.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009662 | Dixon Colleen Roland | 1/27/2023 | $ 4,847.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009661 | Blevins Pamela M | 1/27/2023 | $ 4,360.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009660 | Williams Jiya T | 1/27/2023 | $ 2,310.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009659 | Tubbs Dorothy Davis | 1/27/2023 | $ 3,564.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009658 | Jordan Judy Y. | 1/27/2023 | $ 4,672.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009657 | Edwards Danielle | 1/27/2023 | $ 4,059.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009656 | Dudley Que'Shonna Sha'Nay | 1/27/2023 | $ 3,359.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009655 | Davis Diane | 1/27/2023 | $ 3,009.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009654 | Bell Vickie D | 1/27/2023 | $ 3,872.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009653 | Barley Audreyiona La'shae | 1/27/2023 | $ 2,922.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009652 | Davis Rebecca Moore | 1/27/2023 | $ 250.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009651 | Tyler Wanda | 1/27/2023 | $ 833.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009650 | Turner Herman W | 1/27/2023 | $ 901.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009649 | Maxey Willie E. | 1/27/2023 | $ 450.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009648 | Evans Duane A | 1/27/2023 | $ 5,136.66 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009647 | Bailey Danny L | 1/27/2023 | $ 270.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009646 | Hannah Marcus A. | 1/27/2023 | $ 1,276.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009645 | Jefferson Shelia Lawanda | 1/27/2023 | $ 5,041.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009644 | Headley Linda Fay | 1/27/2023 | $ 3,010.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009643 | Austin Tabitha Brooklyn | 1/27/2023 | $ 3,010.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009642 | Williams Angelica Nicole | 1/27/2023 | $ 4,322.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009641 | Benjamin Tilquechia L | 1/27/2023 | $ 2,397.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009640 | Melton Elaine Alina | 1/27/2023 | $ 2,922.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009639 | Lee Zeb | 1/27/2023 | $ 4,393.16 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009638 | Kidd Anessa Lynn | 1/27/2023 | $ 9,296.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009637 | Dosey Chantae Thomas | 1/27/2023 | $ 3,185.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009636 | Deavers Lori Evelyn | 1/27/2023 | $ 2,833.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009635 | Craig Brianna Lenae | 1/27/2023 | $ 3,622.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009634 | Young Connie Estes | 1/27/2023 | $ 2,163.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009633 | Reese-Bender Kathleen Jones | 1/27/2023 | $ 2,500.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009632 | Rawls Delores Jean | 1/27/2023 | $ 3,750.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009631 | Logan Shuntelra Bernice | 1/27/2023 | $ 5,580.41 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009630 | Jones Brittany Marie | 1/27/2023 | $ 5,416.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009629 | Clifton Lonzy T | 1/27/2023 | $ 7,574.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009628 | Thomas Kianna Renee | 1/27/2023 | $ 3,286.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009627 | Moultrie Eddie James | 1/27/2023 | $ 5,372.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009626 | Rudolph Darlene King | 1/27/2023 | $ 4,672.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009625 | Moore Dorothy A | 1/27/2023 | $ 1,081.58 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009624 | Mason Octiavia S | 1/27/2023 | $ 4,259.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009623 | Jones Angela J | 1/27/2023 | $ 3,884.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009622 | Sears Teresa D | 1/27/2023 | $ 2,572.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009621 | Reynolds Jennifer M | 1/27/2023 | $ 6,254.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009620 | Griffin Donitha J. | 1/27/2023 | $ 12,447.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009619 | Gordon Rachel L | 1/27/2023 | $ 4,410.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009618 | Fulford Sabrena Ellis | 1/27/2023 | $ 4,846.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009617 | Curtis Valerie Pandora | 1/27/2023 | $ 4,497.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009616 | Cosby Pamela | 1/27/2023 | $ 3,986.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009615 | Chapman Channie Loraine | 1/27/2023 | $ 4,066.40 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009614 | Brown Karen E. | 1/27/2023 | $ 4,648.02 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009613 | Bowie Corey D. | 1/27/2023 | $ 5,092.35 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009612 | Austin Jaleesa Nicolette | 1/27/2023 | $ 3,709.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009611 | Austin Chardae B | 1/27/2023 | $ 5,250.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009610 | Walker Sharon Denise | 1/27/2023 | $ 3,185.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009609 | Sturdivant Maxine C | 1/27/2023 | $ 7,835.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009608 | Sanders Felicia M | 1/27/2023 | $ 2,833.34 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009607 | Ware Charles Edward | 1/27/2023 | $ 4,409.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009606 | Solomon Brittany | 1/27/2023 | $ 6,780.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009605 | Snowden Lula | 1/27/2023 | $ 8,612.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009604 | Pullum Quanda Chenise | 1/27/2023 | $ 11,827.53 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009603 | Page Melinda Ann | 1/27/2023 | $ 4,410.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009602 | Munford Christopher Lamar | 1/27/2023 | $ 2,660.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009601 | Moore Derrick M | 1/27/2023 | $ 4,627.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009600 | Matthews Aldric Dewayne | 1/27/2023 | $ 990.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009599 | Lewis Wyconda R | 1/27/2023 | $ 15,944.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009598 | Kish Sheryl D | 1/27/2023 | $ 7,183.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009597 | Johnson Spencer Maurice | 1/27/2023 | $ 5,884.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009596 | Jackson Mark A | 1/27/2023 | $ 3,460.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009595 | Hatcher Tyrone | 1/27/2023 | $ 4,759.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009594 | Hardy Marcus Quintelle | 1/27/2023 | $ 5,820.34 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009593 | Francis-Thomas Sharon Hydie | 1/27/2023 | $ 2,744.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009592 | Coleman Steffan | 1/27/2023 | $ 4,398.94 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009591 | Casby Aaron Leonard | 1/27/2023 | $ 6,767.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009590 | Bennett Jarrick B | 1/27/2023 | $ 3,010.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009589 | Armstrong Sheronda Marie | 1/27/2023 | $ 5,029.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009588 | Allen Bertha Yvette | 1/27/2023 | $ 8,590.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009587 | Marshall Teresa Darnelle | 1/27/2023 | $ 4,322.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009586 | Brown Camisha N | 1/27/2023 | $ 2,392.17 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009585 | Hathcock Garland Blaine | 1/27/2023 | $ 11,005.10 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009584 | Griffin Calvin | 1/27/2023 | $ 8,612.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009583 | Briggs Tammie Marie | 1/27/2023 | $ 11,063.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009582 | Lee Robert W | 1/27/2023 | $ 6,729.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009581 | Gourdine Raji | 1/27/2023 | $ 2,791.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009580 | Williams Matilda Mae | 1/27/2023 | $ 8,366.61 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009579 | Thames Jerome E | 1/27/2023 | $ 6,334.84 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009578 | Tarver Otis | 1/27/2023 | $ 6,496.39 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009577 | Rutledge Zachary H | 1/27/2023 | $ 5,368.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009576 | Rogers Jason Brooks | 1/27/2023 | $ 5,543.22 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009575 | Pope Jarrod Terrell | 1/27/2023 | $ 5,368.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009574 | Lewis Jarrin Chiron | 1/27/2023 | $ 6,483.34 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009573 | Harris Douglas Lee | 1/27/2023 | $ 4,680.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009572 | Dragg Timothy Bernard | 1/27/2023 | $ 4,446.64 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009571 | Flennory Tommie Donell | 1/27/2023 | $ 4,615.75 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009570 | Quarles Lawanna | 1/27/2023 | $ 4,157.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009569 | Clark Jackie | 1/27/2023 | $ 6,589.22 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009568 | Johnston Stacy Cyd | 1/27/2023 | $ 440.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009567 | Wright Pamela L | 1/27/2023 | $ 5,630.92 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009566 | Dozier Bruce Otis | 1/27/2023 | $ 440.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009565 | Thomas Hollee Myldred | 1/27/2023 | $ 7,527.89 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009564 | Tolbert Marvin Jonathan | 1/27/2023 | $ 4,620.52 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009563 | Owens Holly Brown | 1/27/2023 | $ 7,985.44 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009562 | Lee Kateri M | 1/27/2023 | $ 8,787.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009561 | Baldwin Antionetta S | 1/27/2023 | $ 7,590.89 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009560 | Martin Jenny Bowman | 1/27/2023 | $ 4,188.10 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009559 | Brown Kimberly N | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009558 | Wood Donna Howell | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009557 | Stewart Jay Tyson | 1/27/2023 | $ 550.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009556 | Pugh Janet Cathey M | 1/27/2023 | $ 990.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009555 | Howard Vatausha O | 1/27/2023 | $ 880.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009554 | Tapper Monica A | 1/27/2023 | $ 550.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009553 | Lewis George E | 1/27/2023 | $ 660.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009552 | Huggins Shannon C | 1/27/2023 | $ 5,073.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009551 | Barlow Aisha T | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009550 | Williams Kaleda Deshawn | 1/27/2023 | $ 6,388.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009549 | Tutt Jill Dixon | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009548 | Sims Robert Nelson | 1/27/2023 | $ 5,506.25 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009547 | McKnight April Calloway | 1/27/2023 | $ 1,430.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009546 | Johnson Althelstein | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009545 | Barnes Erica Janae' | 1/27/2023 | $ 550.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009544 | King Christopher Lamar | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009543 | Thurman Michael F | 1/27/2023 | $ 660.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009542 | Hinton Dexter Tyler | 1/27/2023 | $ 330.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009541 | Dial James C | 1/27/2023 | $ 5,324.90 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009540 | Briggins Lovell | 1/27/2023 | $ 660.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009538 | Hobbs David W | 1/27/2023 | $ 5,203.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009537 | Randolph Yulonda B | 1/27/2023 | $ 6,146.59 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009536 | Jones Connie M | 1/27/2023 | $ 6,289.97 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009535 | Elliott William F | 1/27/2023 | $ 6,594.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009534 | Walker Michael | 1/27/2023 | $ 6,128.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009533 | Rackley Marcus Antonio | 1/27/2023 | $ 550.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009532 | Henderson Kerry E | 1/27/2023 | $ 5,289.42 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009531 | Wilson Beverly Renae | 1/27/2023 | $ 880.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009530 | King Glenn | 1/27/2023 | $ 7,622.08 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009529 | Hannah Marilyn Bennett | 1/27/2023 | $ 9,045.44 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009528 | Moultrie Jacqueline | 1/27/2023 | $ 7,636.89 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009527 | Miller Pearlie R | 1/27/2023 | $ 7,666.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009526 | Lumpkin Deborah Walker | 1/27/2023 | $ 5,319.50 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009525 | Davis Sarah | 1/27/2023 | $ 9,929.11 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009524 | Rhodes Latonya M | 1/27/2023 | $ 2,834.67 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009523 | Lee Beverly D | 1/27/2023 | $ 2,513.33 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009522 | Curtis Sonja Malisa | 1/27/2023 | $ 7,636.89 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009521 | Chestnut Angelina | 1/27/2023 | $ 6,696.11 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009520 | Mitchell James M | 1/27/2023 | $ 20,065.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009519 | Thomas Clara Marie | 1/27/2023 | $ 464.12 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009518 | Spears Nellie J | 1/27/2023 | $ 384.88 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009517 | Harris Mattie Mae | 1/27/2023 | $ 316.96 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009516 | Wilson Walter O | 1/27/2023 | $ 110.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009515 | Smith Quashun | 1/27/2023 | $ 550.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009514 | Smith Laderia D | 1/27/2023 | $ 1,232.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009513 | Nettles Wesbert | 1/27/2023 | $ 950.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009512 | Martin James Andrew | 1/27/2023 | $ 770.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009511 | Gipson Nash J | 1/27/2023 | $ 352.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009510 | Calhoun Willie | 1/27/2023 | $ 352.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009509 | Blanks Ray Soloman | 1/27/2023 | $ 264.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009508 | Barron Gerald Antoine | 1/27/2023 | $ 720.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009507 | Acoff Linda Diane | 1/27/2023 | $ 500.00 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009506 | Lewis Nathaniel Valdez | 1/27/2023 | $ 366.23 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009505 | McGuire Kaymon | 1/27/2023 | $ 465.83 | PAYROLL | PAYROLL | 2023 |
WCCS | 90009504 | Murry-Ingram Zakia Tamiko | 1/27/2023 | $ 570.00 | PAYROLL | PAYROLL | 2023 |
