ABOUT OUR MEN'S BASEBALL TEAM
Men's Baseball Coaches


Danny Bailey
Asst. Men's Baseball Coach

Darrin King
Volunteer Assistant

Fans are allowed at the baseball games, but masks and social distance are mandatory.
Baseball Booklet
WCCS Men's Baseball Team Roster
Number | Name | Position | Year | Height | Weight | Hometown |
18 | Zavion Anderson | LF | Fr | 5'7" | 167 | Pensacola, Fl |
8 | William Averitt | P | Fr | 6'0" | 160 | Grove Hill, Al |
7 | Caleb Beaver | 3B | So | 5'9" | 160 | Pensacola, Fl |
6 | Isaiah Cook | RF | So | 6'1" | 170 | Atlanta, Ga |
21 | Phillip Ewards | P | Fr | 6'0" | 230 | Birmingham, Al |
19 | Cody Freeman | P | Fr | 6'1" | 200 | Milbrook, Al |
26 | Tristin Gant | P | Fr | 6'4" | 205 | Mobile, Al |
30 | Noah Gilliland | P | Fr | 6'2" | 250 | Jemison, Al |
10 | Matthew Glass | C | Fr | 5'11" | 220 | Chatom, Al |
11 | Demirez Grier | SS | Fr | 6'1" | 172 | Atlanta, Ga |
15 | Kaleb Hellard | P | Fr | 6'0" | 170 | Navarre, Fl |
23 | Stephen Huggins | P | Fr | 6'3" | 220 | Gulf Breeze, Fl |
12 | Alex Johnson | CF | Fr | 5'11" | 170 | Milbrook, Al |
25 | Zach Kelly | 1B | So | 5'11 | 228 | Brookwood, Al |
5 | Hunter Kendrick | LF | So | 5'9" | 145 | Luverne, Al |
31 | Aidan Latta | P | Fr | 6'5" | 249 | Leeds, Al |
16 | Josh Mahand | CF | Fr | 6'1" | 165 | Birmingham, Al |
17 | Lee McBride | RF | Fr | 5'8" | 160 | Butler, Al |
13 | Jonathan Napier | 1B | Fr | 6'1" | 150 | Brookwood, Al |
27 | Dylan Paseur | P | Fr | 6'2" | 150 | Huntsville, Al |
4 | Kaleb Priest | 2B | Fr | 5'9" | 150 | Huntsville, Al |
3 | John Riley | 2B | So | 5'10" | 185 | Mobile, Al |
9 | Nathaniel Rutledge | CF | Fr | 5'8" | 175 | Birmingham, Al |
2 | Austin Tubo | P | So | 6'2" | 163 | Navarre, Fl |
20 | Bradley Ward | P | Fr | 6'1" | 175 | Wetumpka, Al |
24 | Alex Warner | C | Fr | 6'0" | 190 | Tuscaloosa, Al |
34 | Shaun Whittaker | 1B | Fr | 6'3" | 336 | Satsuma, Al |
Head Men's Baseball Coach: Frank Elliott Assistant Coach: Danny Bailey Volunteer Assistant : Darrin King |
Mascot: Patriots School Colors: Red, White, & Blue Location: Selma, AL |
Athletic Director: Marcus Hannah Trainer: |
President: Dr. James M. Mitchell Dean: Dr. Donitha Griffin |
Athletic Director
Coaches Corner




Wallace Community College Selma (ACCC)


Yulonda Randolph
Assistant AD/Assistant Women's Basketball Coach
(334) 876-9336



Come Join Our Team!