ABOUT OUR MEN'S BASEBALL TEAM
Men's Baseball Coaches


Darrin King
Volunteer Assistant

Danny Bailey
Asst. Men's Baseball Coach

WCCS Men's Baseball Team

Fans are allowed at the baseball games, but masks and social distance are mandatory.
Baseball Booklet
Number | Name | Position | Year | Bats | Throws | Height | Weight | Hometown |
2 | Aziyah Winn | OF | FR | R | R | 5'9" | 147 | Sawyerville, AL |
3 | Cody Simmons | 2B | SO | R | R | 5'9" | 162 | Millbrook, AL |
4 | Desmond Adam | 2B | SO | R | R | 5'9" | 150 | Tallassee, AL |
6 | Ray Hernandez | SS/P | SO | R | R | 5'9" | 162 | Citronelle, AL |
5 | Colby Thacker | 3B | FR | R | R | 5'9" | 165 | Helena, AL |
6 | Ray Hernandez | SS/P | SO | R | R | 5'9" | 162 | Citronelle, AL |
7 | Chris Mancill | C | SO | R | R | 5'11" | 195 | Hoover, AL |
8 | Logan Martin | P | SO | R | R | 5'9" | 160 | New Port Richey, FL |
9 | Justin Wilford | OF | FR | L | L | 5'9" | 145 | Marietta, GA |
10 | Harris Burns | P | SO | R | R | 6'3" | 171 | Oneonta, AL |
11 | James Slaughter | OF | SO | R | R | 6'2" | 164 | Madison, AL |
12 | Jeffery Garrette | OF | FR | R | R | 6'0" | 215 | Greenville, AL |
13 | Reney Hunt | P | SO | R | R | 6'4" | 186 | Chelsea, AL |
15 | Peyton Hood | 2B | FR | R | R | 5'5" | 164 | Henagar, AL |
16 | Layne Sanders | C | FR | R | R | 5'10" | 182 | Villa Rica, GA |
17 | Austin Evans | 1B/OF | FR | L | L | 6'2" | 170 | Tuscaloosa, AL |
18 | Alex Brown | C | FR | R | R | 5'8" | 178 | Helena, AL |
19 | Garrison Coleman | SS/P | FR | S | R | 5'11" | 165 | Canton, GA |
20 | Trevor Walker | C | FR | R | R | 5'10" | 185 | Pensacola, FL |
21 | Brody Hill | P | FR | L | L | 5'8" | 140 | Titus, AL |
22 | Grant Ingram | P/3B | FR | R | R | 6'2" | 240 | Gurley, AL |
23 | Zekel Toles | OF | SO | R | R | 6'0" | 225 | Pensacola, FL |
24 | Beau Sanders | P | SO | L | L | 6'0" | 233 | Pace, FL |
25 | Cody McCrary | 1B | SO | R | R | 6'1" | 225 | Gordon, GA |
27 | Dylan Paseur | OF | SO | L | L | 6'3" | 167 | Huntsville, AL |
30 | Brian Barnett | P | FR | L | L | 6'0" | 164 | Anniston, AL |
33 | Ty Pruitt | C | FR | R | R | 5'11" | 185 | Tuscaloosa, AL |
34 | Eli Kirby | P | FR | R | R | 6'4" | 230 | Ft. Payne, AL |
35 | Braxton Turnbow | P/1B | FR | R | R | 6'4" | 254 | Parrish, AL |
37 | Ethan Davis | SS | FR | R | R | 5'10" | 175 | Springville, AL |
38 | Zamar Ellis | OF | FR | R | R | 5'8" | 175 | Tuscaloosa, AL |
Head Men's Baseball Coach: Frank Elliott Assistant Coach: Danny Bailey Volunteer Assistant : Darrin King |
Mascot: Patriots School Colors: Red, White, & Blue Location: Selma, AL |
Athletic Director: Marcus Hannah Trainer: |
President: Dr. James M. Mitchell Dean: Dr. Donitha Griffin |
Athletic Director
Coaches Corner




Wallace Community College Selma (ACCC)


Dr. Yulonda Randolph
Assistant AD/Assistant Women's Basketball Coach
(334) 876-9352



Come Join Our Team!