ABOUT OUR WOMEN'S VOLLEYBALL TEAM
Women's Volleyball Coaches



Yulonda Randolph
Assistant AD/Assistant Women's Basketball Coach
(334) 876-9352

Number | Name | Position | Year | Height | Hometown |
1 | Treasure Banks | OH | Fr | 5'8 | Tuscaloosa, AL |
2 | Nylah Billingsley | OH | Fr | 5'6 | Tuscaloosa, AL |
3 | Abigail Powell | S | So | 5'9 | Clanton, AL |
4 | Reagan Burton | BR | Fr | 5'4 | Selma, AL |
5 | Breanna Smith | MH | So | 5'9 | Alexander City, AL |
7 | LaJerrica Reed | MB | Fr | 5'3 | Tuscaloosa, AL |
8 | Emily Powell | Libero | Fr | 5'4 | Clanton, AL |
11 | Naja Canty | OH | So | 5'8 | Troy, AL |
12 | Amesha Lawson | MB | So | 6'0 | Moundville, AL |
14 | Alayna Lockhart | MH | Fr | 5'10 | Clanton, AL |
15 | Demetria White | LB | Fr | 5'4 | Tuscaloosa, AL |
Head Women's Volleyball Coach: Wanda Tyler |
Mascot: Patriots School Colors: Red, White, & Blue Location: Selma, AL |
Athletic Director: Marcus Hannah Trainer: |
President: Dr. James M. Mitchell Dean: Dr. Donitha Griffin |
Athletic Director
Coaches Corner




Wallace Community College Selma (ACCC)


Yulonda Randolph
Assistant Athletic Director/Assistant Women's Basketball Coach
(334) 876-9336

Wanda Tyler
Head Women's Volleyball Coach
(334) 876-9360


Come Join Our Team!