ABOUT OUR WOMEN'S VOLLEYBALL TEAM
Women's Volleyball Coaches



Dr. Yulonda Randolph
Assistant AD/Head Women's Basketball Coach
(334) 876-9352

WCCS Women's Volleyball Team
Number | Name | Year | Position | Hometown |
1 | Laci Segrest | Sophomore | LIBERO | Cullman, Alabama |
2 | A’Niyah Richardson | Sophomore | MH | Orrville, Alabama |
3 | Elizabeth Griffin | Sophomore | MH | Pinson, Alabama |
4 | MarKayla Scott | Sophomore | OP | York, Alabama |
5 | Miracle Jackson | Sophomore | DS | Carroll, Alabama |
6 | Emma Champion | Freshman | OP | Moundville, Alabama |
7 | Anna Ruffin | Freshman | OH | Pinson, Alabama |
8 | Briah Merlwether | Freshman | MH | Tuscaloosa, Alabama |
9 | Addison Bridges | Freshman | OP | Tyler, Alabama |
10 | Kennedy Cleckley | Freshman | DS | Maplesville, Alabama |
11 | Torianna Billingsley | Freshman | RS | Uniontown, Alabama |
12 | Mylani Latham | Freshman | SETTER | Tuscaloosa, Alabama |
13 | Kamila Dabney | Freshman | SETTER | Birmingham, Alabama |
14 | Madison Burroughs | Freshman | SETTER | Birmingham, Alabama |
Head Women's Volleyball Coach: Wanda Tyler |
Mascot: Patriots School Colors: Red, White, & Blue Location: Selma, Alabama |
Athletic Director: Marcus Hannah Asst. Athletic Director: Dr. Yulonda Randolph |
Manager: Terence Davis and Jakobe Wright Trainer: |
Scorer: Tashuna Thomas Bookkeeper: |
Videographer: Javeon Shelton |
President: Dr. James M. Mitchell Dean: Dr. Donitha Griffin |
Athletic Director
Coaches Corner




Wallace Community College Selma (ACCC)




Come Join Our Team!