Student Achievement Data
| Enrollment | |||||||||
| 2021-2022 | 2022-2023 | 2023-2024 | |||||||
| BUS | 131 | 113 | 92 | ||||||
| CIS | 83 | 84 | 79 | ||||||
| OAD | 50 | 58 | 31 | ||||||

| # of Graduated | |||||||||
| 2021-2022 | 2022-2023 | 2023-2024 | |||||||
| BUS | 13 | 17 | 8 | ||||||
| CIS | 11 | 7 | 14 | ||||||
| OAD | 3 | 3 | 1 | ||||||

| Graduation | |||||||||
| 2021-2022 | 2022-2023 | 2023-2024 | |||||||
| BUS | 9.9% | 15.% | 8 | ||||||
| CIS | 13.3% | 8.3% | 17.7% | ||||||
| OAD | 6.0% | 5.2% | 3.2% | ||||||

| # Retained | |||||||||
| 2021-2022 | 2022-2023 | 2023-2024 | |||||||
| BUS | 38 | 57 | 28 | ||||||
| CIS | 25 | 40 | 34 | ||||||
| OAD | 25 | 30 | 13 | ||||||

| Retention | |||||||||
| 2021-2022 | 2022-2023 | 2023-2024 | |||||||
| BUS | 29.0% | 50.34% | 30.4% | ||||||
| CIS | 30.1% | 47.6% | 43.0% | ||||||
| OAD | 50.0% | 51.7% | 41.9% | ||||||
